Thank you for visiting my townhome website!
To provide a more accurate indication of average townhouse sales throughout Etobicoke, I narrowed the search areas to two regions, W07 and W08.
W07 comprises an area south of Bloor St. West, north of the QEW, east of Etobicoke Creek, and west of the Humber River.

W08 comprises an area south of Eglinton Ave. West, north of Bloor St. West, east of Etobicoke Creek, and west of the Humber River.

The following tables indicate monthly sales of condo and freehold townhouses in the W07 and W08 areas:
W07 Condo Townhouse:
| MONTH | ACTIVE | SALES | AVG. PRICE | MEDI. PRICE | AVG. % LIST |
| January | 1 | 1 | 270,000 | 270,000 | 90 |
| February | - | - | - | - | - |
| March | 2 | - | - | - | - |
| April | 3 | 2 | 390,000 | 390,000 | 101 |
| May | 5 | - | - | - | - |
| June | 4 | - | - | - | - |
| July | 1 | 1 | 440,000 | 440,000 | 99 |
| August | 2 | - | - | - | - |
| September | 1 | 1 | 295,000 | 295,000 | 94 |
| October | 4 | - | - | - | - |
| November | - | - | - | - | - |
| December | - | - | - | - | - |
W07 Attached/Row/Townhouse:
| MONTH | ACTIVE | SALES | AVG. PRICE | MEDI. PRICE | AVG. % LIST |
| January | 10 | 6 | 513,000 | 493,500 | 98 |
| February | 12 | 7 | 514,000 | 472,000 | 97 |
| March | 16 | 9 | 503,778 | 519,000 | 98 |
| April | 23 | 9 | 522,889 | 538,000 | 99 |
| May | 22 | 8 | 539,625 | 531,500 | 101 |
| June | 18 | 11 | 434,227 | 385,000 | 100 |
| July | 11 | 9 | 513,878 | 505,000 | 99 |
| August | 10 | 5 | 452,300 | 475,000 | 99 |
| September | 18 | 5 | 499,125 | 500,000 | 99 |
| October | 17 | 7 | 505,796 | 500,000 | 97 |
| November | - | - | - | - | - |
| December | - | - | - | - | - |
W08 Condo Townhouse:
| MONTH | ACTIVE | SALES | AVG. PRICE | MEDI. PRICE | AVG. % LIST |
| January | 9 | 5 | 277,100 | 287,500 | 99 |
| February | 17 | 6 | 261,250 | 236,000 | 97 |
| March | 16 | 10 | 300,193 | 327,500 | 97 |
| April | 19 | 6 | 246,567 | 243,250 | 96 |
| May | 21 | 12 | 287,584 | 303,500 | 99 |
| June | 19 | 13 | 285,115 | 283,000 | 99 |
| July | 17 | 6 | 245,333 | 230,000 | 98 |
| August | 18 | 6 | 286,917 | 278,750 | 99 |
| September | 24 | 5 | 258,101 | 269,000 | 98 |
| October | 19 | 13 | 279,654 | 308,000 | 98 |
| November | - | - | - | - | - |
| December | - | - | - | - | - |
W08 Attached/Row/Townhouse:
| MONTH | ACTIVE | SALES | AVG. PRICE | MEDI. PRICE | AVG. % LIST |
| January | 1 | 3 | 430,667 | 480,000 | 99 |
| February | 3 | 1 | 450,000 | 450,000 | 98 |
| March | 5 | 4 | 538,250 | 572,000 | 99 |
| April | 9 | 3 | 440,167 | 392,000 | 97 |
| May | 7 | 6 | 581,000 | 582,450 | 100 |
| June | 3 | 5 | 436,200 | 442,000 | 98 |
| July | 3 | - | - | - | - |
| August | 2 | - | - | - | - |
| September | 5 | 1 | 658,000 | 658,000 | 101 |
| October | 6 | - | - | - | - |
| November | - | - | - | - | - |
| December | - | | - | - | - |
If you are interested in obtaining more in-depth information regarding townhouse sales in Etobicoke please do not hesitate to call or email me. Also, search the rest of my website for more information regarding home and condominium sales in Etobicoke.